Addressable DC5V DC12V DC24V RGB RGBW LED Module 50/80/100mm led pixel modules
- Description
- Inquiry
- Working voltage 5V 12v or 24v
- External IC TM512 UCS512 WS2811 WS2818 GS8208 UCS1903 WS2814 TM1814 UCS2904
- Different pixel lamp sizes: diameter 30mm, 40mm, 50mm, 60mm, 70mm, 90mm, 100mm, 120mm, 130mm, 150mm, 200mm, 210mm
- Each RGB pixel individually addressable to easily achieve typical effects like horse race, water flow, opening windows, meteor effect, chasing, animation, videos, letters, etc
- Widely used in architectures, bridges, advertising boards, stages, landscapes, curtains (walls), bars, etc
Description:
Pixel LED Strip is made of plastic or aluminium base with PC cover. The covers can be transparent, milky, diffused or crystal.
Each pixel is individually addressable, controlled by an external IC TM512 / UCS512 / WS2811 / WS2818 / GS8208 / UCS1903 / WS2814 / TM1814 / UCS2904 controlling 1 piece, 3pcs, 6pcs, 12pcs or 24pcs SMD5050 LEDs.
The signal transmission in pixel LED can be DMX512 or TTL.
Thanks to the vast amount of our project experiences, we know very well what could be the potential quality issues and installation problems, we adopt the dedicated production and quality check tactics to reduce potential problem at factory.
Besides the physical strips, We can still provide the one-stop services of Site audit, Layout design, Lighting effect and programming based on LedEdit or Madrix software platforms, Product development and implementation, Installation and debugging, we have the field engineer teams to visit your sites for assistance.
Specifications:
Model: NSS-2811SF12-5V-1
Voltage: | DC5V | Diameter: | 12mm |
IC Type: | External | IC: | TM512/UCS512/WS2811/WS2818/GS8208 /UCS1903/WS2814/TM1814/UCS2904 |
Max Power: | 0.3w/pixel | Current: | 0.06A/LED |
LED Type: | F8RGB | LED Quantity: | 1LED/pixel |
Signal: | DMX512/TTL | Luminous Surface: | Cylinder |
Q’ty/String: | 50 pixels | Pixel Interval: | 10cm/customized |
Model: NSS-2811SF30-12V-3
Voltage: | DC12V | Diameter: | 30mm |
IC Type: | External | IC: | TM512/UCS512/WS2811/WS2818/GS8208 /UCS1903/WS2814/TM1814/UCS2904 |
Max Power: | 0.72w/pixel | Current: | 0.06A/LED |
LED Type: | SMD5050 | LED Quantity: | 3LED/pixel |
Signal: | DMX512/TTL | Luminous Surface: | Hemisphere |
Q’ty/String: | 20 pixels | Pixel Interval: | 15cm/customized |
Model: NSS-2811SF50-12V-6
Voltage: | DC12V | Diameter: | 50mm |
IC Type: | External | IC: | TM512/UCS512/WS2811/WS2818/GS8208 /UCS1903/WS2814/TM1814/UCS2904 |
Max Power: | 1.44w/pixel | Current: | 0.06A/LED |
LED Type: | SMD5050 | LED Quantity: | 6LED/pixel |
Signal: | DMX512/TTL | Luminous Surface: | Hemisphere |
Q’ty/String: | 20 pixels | Pixel Interval: | 15cm/customized |
Model: NSS-2811SF80-12V-12
Voltage: | DC12V | Diameter: | 80mm |
IC Type: | External | IC: | TM512/UCS512/WS2811/WS2818/GS8208 /UCS1903/WS2814/TM1814/UCS2904 |
Max Power: | 2.88w/pixel | Current: | 0.06A/LED |
LED Type: | SMD5050 | LED Quantity: | 12LED/pixel |
Signal: | DMX512/TTL | Luminous Surface: | Hemisphere |
Q’ty/String: | 20 pixels | Pixel Interval: | 15cm/customized |
Model: NSS-2811SF100-12V-12
Voltage: | DC12V | Diameter: | 100mm |
IC Type: | External | IC: | TM512/UCS512/WS2811/WS2818/GS8208 /UCS1903/WS2814/TM1814/UCS2904 |
Max Power: | 2.88w/pixel | Current: | 0.06A/LED |
LED Type: | SMD5050 | LED Quantity: | 12LED/pixel |
Signal: | DMX512/TTL | Luminous Surface: | Hemisphere |
Q’ty/String: | 20 pixels | Pixel Interval: | 15cm/customized |
Pixel LED Strings Applications:

Advertising boards by WS2811 pixel LED string

Architectures decorated by DMX512 pixel LED strip

Park landscape by RGB pixel LED

DMX LED pixel stages case

Bridges lighted up by LED pixel string light

LED Sign Boards by pixel led light
